${{ totalInvested }}
Total Invested
${{ performance['value'] }}
Total Value
{{ performance['percentage'] }}%
Percent Change
DCA Investing Can Be Automated
Get StartedDCA Settings
Portfolio Value Over Time - By dcaprofit.com
Copy Direct Link
Share your findings on Twitter
Main Tool
# | Exchange | Volume (24h) | Year Established | Country | Change (24h) |
---|---|---|---|---|---|
1 | $ 5,220,576,641.75 | 2017 | Cayman Islands | 32.00% | |
2 | $ 882,012,161.84 | 2012 | United States | 36.00% | |
3 | $ 493,197,964.04 | 2011 | United States | 15.00% | |
4 | $ 243,490,610.36 | 2014 | Seychelles | 14.00% | |
5 | $ 286,269,213.97 | 2019 | Malta | 29.00% | |
6 | $ 9,836,537.16 | 2019 | United States | 52.00% | |
7 | $ 996,312,611.43 | 2018 | British Virgin Islands | 34.00% | |
8 | $ 806,283,820.69 | 2017 | Seychelles | 41.00% | |
9 | $ 1,103,694,716.12 | 2013 | Seychelles | 55.00% | |
10 | $ 580,702,359.24 | 2018 | Seychelles | 16.00% |
First Time You Invested At Price:
$
$
$
$
Calculate Gains or Loss If Sell At Price:
$
$
Enter selling price
Total After Crypto Sold = $
ROI = %
Crypto tax Calculator 🧾
Step 1
Investments
$
$
$
$
Your Profit Or Loss:
$0
Step 2
$
Step 3
Crypto Gains Tax manual Inputs
$
$
Calculation
Tax Breaket Based On Income:
Tax Rate
Tax Amount
Tax Bracket 1
-
-
Tax Bracket 2
-
-
Tax Bracket 3
-
-
Your Crypto Gains Tax:
Tax Value
Tax Rate
Tax Amount
General/Federal Tax
-
-
State Tax
-
-
Local Tax
-
-
Wealth Tax
-
-
Added or Subtracted manually in %
-
-
Added or Subtracted manually in $
-
-
Results
Total Crypto Gains Tax
$0
Total Profit After Tax
$0